Our vast experience in Power Electronics field has resulted in development features of rich products. The On line UPS provides the highest level of power protection for the electronic products. It is an uninterrupted pure sine wave and constant out put power supply with different capacity and advanced features. An On line UPS provides the highest levels of power protection, conditioning and UPS backup available. There is no switching from mains to battery so there are no switchover time issues this is often important for high speed data transmissions and switching equipment. The power from these On line UPS is far superior to that of the other types of UPS as it completely regenerates the sine wave, instead of to simply recondition the raw mains supply.
Some of our GOVT clients list :- ClickFLYLINE ON LINE UPS FEATURES:
► Low power consumption. ► Audio and Visual indicators. ► Low and High Battery charging cut off. ► By using recommended battery we get constant voltage output. ► Output 240V to 415V.► Input voltage 180V to 390V. ► Fully automatic. ► Compact in size.► Low maintenance - Long durability. ► The number of Batteries required, depends upon capacity of the UPS.
Murickens Group
You can log on to:
TECHNICAL FEATURES OF ONLINE UPS | |||||||||
Sl. | Parameter | Single Phase Unit | Three Phase Unit | ||||||
No. | |||||||||
1 | Rating | 1 KVA to 15 KVA | 6 KVA to 100 KVA | ||||||
2 | Battery Volt /KVA | 1KVA-36V | 2KVA- 72V | 3KVA- 72V | 5KVA- 192V | 7KVA- 192V | 10KVA- 240V | 12KVA- 240V | 15KVA- 240V |
3 | Special Sine Wave Model | 1KVA- 12V | 1.3KVA-24V | 2KVA- 24V | 3KVA- 48V | Nil | |||
4 | Input Voltage Range | 190 V -270 V | 375-450V | ||||||
5 | Nominal Output Voltage | 240V | 415V | ||||||
6 | Output Voltage Accuracy | ± 1% | ± 3% | ||||||
7 | Output Frequency | 50 Hz: ± 1% | 50 Hz: ± 1% | ||||||
8 | Input Frequency | 45-55 Hz | 45-55 Hz | ||||||
9 | Power Factory | -0.8 lagging to unity | |||||||
10 | Voltage Correction Rate | Voltage Correction | |||||||
1. Air Cooled | 35V/Sec. | 35V/Sec. | |||||||
2. Oil Cooled | 35V/ Sec | 35V/ Sec | |||||||
11 | Efficiency | 90% | 90% | ||||||
12 | Control | Digital/Analogue | Digital/Analogue | ||||||
13 | Winding | Cooper wind | |||||||
14 | Noise | Low noise <50db | |||||||
15 | Heat | above 50 degree | |||||||
16 | Wave form | Pure sine wave | |||||||
17 | Mounting | Free on wheel | |||||||
Compact in size | |||||||||
Can work on Generators | |||||||||
18 | Transient response | For step load change of 0% to 100% and 100% to 0% | |||||||
Output remains within +/- 5% and recovers within 5 m secs. |
Flyline online ups Details:- Click Here
Flyline online ups Pictures:- Click Here
Green Energy Promotion Videos By MG Group:-Click Now
Electronic Products Watts Calculator :- Click Here
Flyline Solar Power Plant Installation Video of Murikens:- Click Here
GOVT clients list of Murickens Group :- Click Here
Flyline Solar Power Plant Working Animation :- Click Here
Murickes Brouchure :- Click Here
For quick response & order-call ( 91) 09400464444, 09447366779, 08281848484
ENQUIRE NOW
murickans@gmail.com